Upgrades


Bug Fix!

The S/FILSYN REXX script system is being continuously corrected and expanded. The latest set of REXX system files my be downloaded here. To use these files you must have a version of S/FILSYN that had them initially. If you are still using the EBL system, you will need to purchase an upgrade to begin using them.

Latest REXX menu system files

Here's the complete list

NOTE: All users of COMB and ECM post-processors:

Old versions of these two programs will not operate from the files generated by the PASSIVE module which has the coupled triplet or quad features. Anyone who has rescently upgraded S/FILSYN and has these post-processors should contact ALK Engineering for a new version.


REXX script system replaces EBL for Windows NT

The EBL script system did not operate properly under Windows NT and has been replaced by the REXX system from Quercus Systems . All of the EBL script files are now replaced making S/FILSYN fully functional and automated under Windows NT. This upgrade is also available to allow older versions of S/FILSYN to run under Windows NT. A hardware key exchange will probably be need too though.

Older "PC" version of S/FILSYN made use of EBL script programs. This software is no longer available however.


LIST OF NEW FEATURES IN S/FILSYN

This list contains most of the additions to S/FILSYN during the past years. Please refer to these new capabilities to decide if you should purchase an update. Only brief information is contained in this document. Please call us, if you desire more detailed information.

The S/FILSYN upgrade comes with a completely new spiral-bound users guide and will operate with your existing security key under DOS, Windows 3.1 or Windows 95.

To operate S/FILSYN under Windows "NT", your present hardware security key must be exchanged for a new one at a small additional charge. A software driver will be supplied for use with the new key.

Release 3.30 March 1999

Release 3.20 January 1998

All EBL script programs are replaced by REXX system files to allow operation under Windows "NT". The S/FILSYN program itself is unchanged.

Release 3.20 April 1994

Version 2.61 December 1991

Version 2.51 May 1991

Version 2.31 December 1990

Version 2.21 September l990

Version 2.11 March l990

Version 1.51 March 1989

Other changes and additions

================================================

Listed below are the latest REXX programs supplied with S/FILSYN (DOS version):


 File name            Size   Date      Time
------------         ----------------------
C1013SYN REX         2,506 12-07-97   3:47p
C1015SYN REX         2,478 12-07-97   3:47p
C1017SYN REX         2,526 12-07-97   3:47p
C1019SYN REX         2,815 12-07-97   3:47p
C1025SYN REX         2,603 12-07-97   3:47p
C1027SYN REX         2,701 12-07-97   3:47p
C1029SYN REX         2,790 12-07-97   3:47p
C1037SYN REX         2,818 12-07-97   3:47p
C1039SYN REX         2,957 12-07-97   3:47p
C1103SYN REX         2,634 12-07-97   3:47p
C1105SYN REX         2,639 12-07-97   3:47p
C1107SYN REX         2,695 12-07-97   3:43p
Q3113SYN REX         5,597 12-07-97   3:43p
C1109SYN REX         2,724 12-07-97   3:43p
C1113SYN REX         3,830 12-07-97   3:43p
C1115SYN REX         2,992 12-07-97   3:43p
C1117SYN REX         3,091 12-07-97   3:43p
C1119SYN REX         3,028 12-07-97   3:43p
C1127SYN REX         3,327 12-07-97   3:43p
C1129SYN REX         3,586 12-07-97   3:43p
C1139SYN REX         3,583 12-07-97   3:43p
C1205SYN REX         2,972 12-07-97   3:43p
C1207SYN REX         2,955 12-07-97   3:43p
C1209SYN REX         3,144 12-07-97   3:43p
C1217SYN REX         3,653 12-07-97   3:43p
C1219SYN REX         3,493 12-07-97   3:43p
C1223SYN REX         3,662 12-07-97   3:43p
RESTART  REX         2,102 12-07-97   3:43p
C1229SYN REX         4,342 12-07-97   3:43p
C1307SYN REX         3,478 12-07-97   3:43p
C1309SYN REX         3,503 12-07-97   3:44p
C130BSYN REX         4,145 12-07-97   3:44p
C1319SYN REX         4,210 12-07-97   3:44p
C3113SYN REX         3,276 12-07-97   3:44p
C3223SYN REX         3,772 12-07-97   3:44p
C5011SYN REX         2,497 12-07-97   3:44p
C5101SYN REX         2,460 12-07-97   3:44p
P1015SYN REX         2,777 12-07-97   3:44p
P1017SYN REX         2,939 12-07-97   3:44p
P1019SYN REX         3,090 12-07-97   3:44p
P1023SYN REX         2,625 12-07-97   3:44p
P1027SYN REX         3,241 12-07-97   3:44p
P1029SYN REX         3,192 12-07-97   3:44p
P1033SYN REX         2,993 12-07-97   3:44p
P1037SYN REX         3,063 12-07-97   3:44p
P1039SYN REX         2,985 12-07-97   3:44p
P1105SYN REX         3,067 12-07-97   3:44p
P1107SYN REX         3,315 12-07-97   3:44p
P1109SYN REX         3,523 12-07-97   3:44p
P1113SYN REX         2,779 12-07-97   3:44p
P1117SYN REX         3,197 12-07-97   3:44p
P1119SYN REX         4,393 12-07-97   3:44p
P1123SYN REX         3,398 12-07-97   3:44p
P1127SYN REX         3,134 12-07-97   3:44p
P1129SYN REX         3,583 12-07-97   3:44p
P1133SYN REX         3,461 12-07-97   3:44p
P1135SYN REX         3,724 12-07-97   3:44p
D1113SYN REX         3,123 12-07-97   3:44p
LEGENDRE REX         7,995 12-07-97   3:45p
Q1129SYN REX         4,227 12-07-97   3:45p
R3113SYN REX         3,086 12-07-97   3:45p
P1203SYN REX         2,941 12-07-97   3:45p
P1207SYN REX         3,747 12-07-97   3:45p
MFDDLP   REX        10,567 12-07-97   3:45p
P102DSYN REX         2,990 12-07-97   3:45p
P1209SYN REX         4,109 12-07-97   3:45p
GAUSS    REX        18,028 12-07-97   3:45p
P1213SYN REX         3,315 12-07-97   3:45p
P1217SYN REX         3,884 12-07-97   3:45p
MIC-TUBE REX         5,394 12-07-97   3:45p
P1219SYN REX         3,423 12-07-97   3:45p
CHEBY    REX         5,762 12-07-97   3:45p
RES-C    REX         8,677 12-07-97   3:45p
DELAYLIN REX         5,889 12-07-97   3:45p
ELLIP    REX         7,719 12-07-97   3:45p
ESTIMATE REX           237 12-07-97   3:45p
ECM      REX         8,337 12-07-97   3:45p
HPFPLA   REX         5,610 12-07-97   3:45p
INTER2   REX         6,199 12-07-97   3:45p
FILSYN   REX         3,427 12-07-97   3:45p
FUNCTION REX         5,046 12-07-97   3:46p
P1223SYN REX         3,087 12-07-97   3:46p
P1225SYN REX         4,115 12-07-97   3:46p
P1233SYN REX         3,764 12-07-97   3:46p
MINNIS   REX         3,920 12-07-97   3:46p
B-T      REX         3,540 12-07-97   3:46p
NEWBAND  REX        10,655 12-07-97   3:46p
P1303SYN REX         3,268 12-07-97   3:46p
P1307SYN REX         3,808 12-07-97   3:46p
PULSE    REX        19,427 12-07-97   3:46p
MINNIS-B REX         4,285 12-07-97   3:46p
QEBPFPLA REX         6,955 12-07-97   3:46p
P1309SYN REX         4,006 12-07-97   3:46p
P1313SYN REX         3,739 12-07-97   3:46p
QEMWLP   REX         4,713 12-07-97   3:46p
P1315SYN REX         3,771 12-07-97   3:46p
RES-C2   REX         5,635 12-07-97   3:46p
P1323SYN REX         3,940 12-07-97   3:46p
P1333SYN REX         4,281 12-07-97   3:46p
FLATBES  REX         7,080 12-07-97   3:46p
P3111SYN REX         5,685 12-07-97   3:47p
P3113SYN REX         6,407 12-07-97   3:47p
P3115SYN REX         5,965 12-07-97   3:47p
P103BSYN REX         3,136 12-07-97   3:47p
P1049SYN REX         3,151 12-07-97   3:47p
P111DSYN REX         3,831 12-07-97   3:47p
P112BSYN REX         3,809 12-07-97   3:47p
P121BSYN REX         4,240 12-07-97   3:47p
P130BSYN REX         4,200 12-07-97   3:47p
P1409SYN REX         4,406 12-07-97   3:48p
P120DSYN REX         4,056 12-07-97   3:48p
C102DSYN REX         2,952 12-07-97   3:48p
C111DSYN REX         3,579 12-07-97   3:48p
INTERDIG REX         5,303 12-07-97   3:48p
C120DSYN REX         3,786 12-07-97   3:48p
C121BSYN REX         4,379 12-07-97   3:48p
C112BSYN REX         4,126 12-07-97   3:48p
AUX1     REX         1,962 12-07-97   3:48p
BRF      REX         7,124 12-07-97   3:48p
BUTTER   REX         5,726 12-07-97   3:48p
COMBLINE REX         7,050 12-07-97   3:48p
EQUALIZE REX         6,540 12-07-97   3:48p
MWDIPHPF REX        11,736 12-07-97   3:48p
MWDIPLPF REX         6,984 12-07-97   3:48p
MWHPF    REX        10,995 12-07-97   3:48p
MWLPF    REX         6,900 12-07-97   3:48p
RES-L    REX         9,219 12-07-97   3:48p
RCOS     REX        10,989 12-07-97   3:48p
RES-LC   REX         7,575 12-07-97   3:49p
RES-MOD  REX         7,488 12-07-97   3:49p
RES-S    REX         9,748 12-07-97   3:49p
RES-SYM  REX        21,757 12-07-97   3:49p
RES-TUBE REX        10,707 12-07-97   3:49p
SLOPE    REX         4,101 12-07-97   3:49p
SRES-L   REX        13,565 12-07-97   3:49p
ST-COMB  REX         7,033 12-07-97   3:49p
STEP     REX        23,199 12-07-97   3:49p
TUBULAR  REX         8,208 12-07-97   3:49p
UE-BP    REX         6,420 12-07-97   3:49p
XLSBF    REX         4,785 12-07-97   3:49p
CRYSTAL  REX         6,597 12-07-97   3:49p
CB221SYN REX         3,660 12-07-97   3:49p
      142 file(s)        712,863 bytes

Go to ALK Engineering home page